Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking | |
---|---|---|---|---|---|---|---|---|
PetrolMaruti Brezza Lxi | Manual | 1462 CC | 17.4 KM/L | 101.64 BHP | Get Details | |||
PetrolMaruti Brezza Vxi | Manual | 1462 CC | 17.4 KM/L | 101.64 BHP | Get Details | |||
PetrolMaruti Brezza Vxi AT | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Get Details | |||
PetrolMaruti Brezza Zxi | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Get Details | |||
PetrolMaruti Brezza Zxi DT | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Get Details | |||
PetrolMaruti Brezza Zxi AT | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Get Details | |||
PetrolMaruti Brezza Zxi Plus | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Get Details | |||
PetrolMaruti Brezza Zxi AT DT | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Get Details | |||
PetrolMaruti Brezza Zxi Plus DT | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Get Details | |||
PetrolMaruti Brezza Zxi Plus AT | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Get Details | |||
PetrolMaruti Brezza Zxi Plus AT DT | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Get Details | |||
CNGMaruti Brezza Lxi CNG | Manual | 1462 CC | 25.5 KM/L | 86.63 BHP | Get Details | |||
CNGMaruti Brezza Vxi CNG | Manual | 1462 CC | 25.5 KM/L | 86.63 BHP | Get Details | |||
CNGMaruti Brezza Zxi CNG | Manual | 1462 CC | 25.5 KM/L | 86.63 BHP | Get Details | |||
CNGMaruti Brezza Zxi CNG DT | Manual | 1462 CC | 25.5 KM/L | 86.63 BHP | Get Details |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price