Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure | |
---|---|---|---|---|---|---|---|
PetrolMaruti S-Presso STD | Manual | 998 CC | 24.1 KM/L | 65.71 BHP | Rs. 4.26 Lakh* | Get November Offers | |
PetrolMaruti S-Presso LXi | Manual | 998 CC | 24.1 KM/L | 65.71 BHP | Rs. 4.99 Lakh* | Get November Offers | |
PetrolMaruti S-Presso VXI | Manual | 998 CC | 24.8 KM/L | 65.71 BHP | Rs. 5.21 Lakh* | Get November Offers | |
PetrolMaruti S-Presso VXi Plus | Manual | 998 CC | 24.8 KM/L | 65.71 BHP | Rs. 5.5 Lakh* | Get November Offers | |
PetrolMaruti S-Presso VXi Opt AT | Automatic | 998 CC | 25.3 KM/L | 65.71 BHP | Rs. 5.66 Lakh* | Get November Offers | |
PetrolMaruti S-Presso VXi Plus Opt AT | Automatic | 998 CC | 25.3 KM/L | 65.71 BHP | Rs. 5.95 Lakh* | Get November Offers | |
CNGMaruti S-Presso LXI CNG | Manual | 998 CC | 32.7 KM/L | 55.92 BHP | Rs. 5.91 Lakh* | Get November Offers | |
CNGMaruti S-Presso VXI CNG | Manual | 998 CC | 32.7 KM/L | 55.92 BHP | Rs. 6.11 Lakh* | Get November Offers |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price