Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure | |
---|---|---|---|---|---|---|---|
PetrolMaruti Brezza Lxi | Manual | 1462 CC | 17.4 KM/L | 101.64 BHP | Rs. 8.34 Lakh* | Get November Offers | |
PetrolMaruti Brezza Vxi | Manual | 1462 CC | 17.4 KM/L | 101.64 BHP | Rs. 9.69 Lakh* | Get November Offers | |
PetrolMaruti Brezza Vxi AT | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Rs. 11.09 Lakh* | Get November Offers | |
PetrolMaruti Brezza Zxi | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Rs. 11.14 Lakh* | Get November Offers | |
PetrolMaruti Brezza Zxi DT | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Rs. 11.3 Lakh* | Get November Offers | |
PetrolMaruti Brezza Zxi AT | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Rs. 12.54 Lakh* | Get November Offers | |
PetrolMaruti Brezza Zxi Plus | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Rs. 12.58 Lakh* | Get November Offers | |
PetrolMaruti Brezza Zxi AT DT | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Rs. 12.7 Lakh* | Get November Offers | |
PetrolMaruti Brezza Zxi Plus DT | Manual | 1462 CC | 19.9 KM/L | 101.64 BHP | Rs. 12.74 Lakh* | Get November Offers | |
PetrolMaruti Brezza Zxi Plus AT | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Rs. 13.98 Lakh* | Get November Offers | |
PetrolMaruti Brezza Zxi Plus AT DT | Automatic | 1462 CC | 19.8 KM/L | 101.64 BHP | Rs. 14.14 Lakh* | Get November Offers | |
CNGMaruti Brezza Lxi CNG | Manual | 1462 CC | 25.5 KM/L | 86.63 BHP | Rs. 9.29 Lakh* | Get November Offers | |
CNGMaruti Brezza Vxi CNG | Manual | 1462 CC | 25.5 KM/L | 86.63 BHP | Rs. 10.64 Lakh* | Get November Offers | |
CNGMaruti Brezza Zxi CNG | Manual | 1462 CC | 25.5 KM/L | 86.63 BHP | Rs. 12.09 Lakh* | Get November Offers | |
CNGMaruti Brezza Zxi CNG DT | Manual | 1462 CC | 25.5 KM/L | 86.63 BHP | Rs. 12.25 Lakh* | Get November Offers |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price