Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking | |
---|---|---|---|---|---|---|---|---|
PetrolMaruti Wagon R LXI | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Get Details | |||
PetrolMaruti Wagon R VXI | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Get Details | |||
PetrolMaruti Wagon R ZXI | Manual | 1197 CC | 23.6 KM/L | 88.50 BHP | Get Details | |||
PetrolMaruti Wagon R VXI AT | Automatic | 998 CC | 25.2 KM/L | 65.71 BHP | Get Details | |||
PetrolMaruti Wagon R ZXI AT | Automatic | 1197 CC | 24.4 KM/L | 88.50 BHP | Get Details | |||
PetrolMaruti Wagon R ZXI Plus | Manual | 1197 CC | 23.6 KM/L | 88.50 BHP | Get Details | |||
PetrolMaruti Wagon R ZXI Plus Dual Tone | Manual | 1197 CC | 23.6 KM/L | 88.50 BHP | Get Details | |||
PetrolMaruti Wagon R ZXI Plus AT | Automatic | 1197 CC | 24.4 KM/L | 88.50 BHP | Get Details | |||
PetrolMaruti Wagon R ZXI Plus AT Dual tone | Automatic | 1197 CC | 24.4 KM/L | 88.50 BHP | Get Details | |||
CNGMaruti Wagon R LXI CNG | Manual | 998 CC | 34.0 KM/L | 55.92 BHP | Get Details | |||
CNGMaruti Wagon R VXI CNG | Manual | 998 CC | 34.0 KM/L | 55.92 BHP | Get Details |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price