Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking | |
---|---|---|---|---|---|---|---|---|
PetrolMaruti Swift LXi | Manual | 1197 CC | 24.8 KM/L | 80.46 BHP | Get Details | |||
PetrolMaruti Swift VXi | Manual | 1197 CC | 24.8 KM/L | 80.46 BHP | Get Details | |||
PetrolMaruti Swift VXi Opt | Manual | 1197 CC | 24.8 KM/L | 80.46 BHP | Get Details | |||
PetrolMaruti Swift VXi AMT | Automatic | 1197 CC | 25.8 KM/L | 80.46 BHP | Get Details | |||
PetrolMaruti Swift VXi Opt AMT | Automatic | 1197 CC | 25.8 KM/L | 80.46 BHP | Get Details | |||
PetrolMaruti Swift ZXi | Manual | 1197 CC | 24.8 KM/L | 80.46 BHP | Get Details | |||
PetrolMaruti Swift ZXi AMT | Automatic | 1197 CC | 25.8 KM/L | 80.46 BHP | Get Details | |||
PetrolMaruti Swift ZXi Plus | Manual | 1197 CC | 24.8 KM/L | 80.46 BHP | Get Details | |||
PetrolMaruti Swift ZXi Plus DT | Manual | 1197 CC | 24.8 KM/L | 80.46 BHP | Get Details | |||
PetrolMaruti Swift ZXi Plus AMT | Automatic | 1197 CC | 25.8 KM/L | 80.46 BHP | Get Details | |||
PetrolMaruti Swift ZXi Plus AMT DT | Automatic | 1197 CC | 25.8 KM/L | 80.46 BHP | Get Details | |||
CNGMaruti Swift VXi CNG | Manual | 1197 CC | 32.8 KM/L | 68.80 BHP | Get Details | |||
CNGMaruti Swift VXi Opt CNG | Manual | 1197 CC | 32.8 KM/L | 68.80 BHP | Get Details | |||
CNGMaruti Swift ZXi CNG | Manual | 1197 CC | 32.8 KM/L | 68.80 BHP | Get Details |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price