Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking | |
---|---|---|---|---|---|---|---|---|
PetrolMaruti Ertiga Lxi (O) | Manual | 1462 CC | 20.5 KM/L | 101.64 BHP | Get Details | |||
PetrolMaruti Ertiga VXi (O) | Manual | 1462 CC | 20.5 KM/L | 101.64 BHP | Get Details | |||
PetrolMaruti Ertiga Zxi (O) | Manual | 1462 CC | 20.5 KM/L | 101.64 BHP | Get Details | |||
PetrolMaruti Ertiga VXI AT | Automatic | 1462 CC | 20.3 KM/L | 101.64 BHP | Get Details | |||
PetrolMaruti Ertiga ZXI Plus | Manual | 1462 CC | 20.5 KM/L | 101.64 BHP | Get Details | |||
PetrolMaruti Ertiga ZXI AT | Automatic | 1462 CC | 20.3 KM/L | 101.64 BHP | Get Details | |||
PetrolMaruti Ertiga ZXI Plus AT | Automatic | 1462 CC | 20.3 KM/L | 101.64 BHP | Get Details | |||
CNGMaruti Ertiga VXi (O) CNG | Manual | 1462 CC | 26.1 KM/L | 86.63 BHP | Get Details | |||
CNGMaruti Ertiga ZXI (O) CNG | Manual | 1462 CC | 26.1 KM/L | 86.63 BHP | Get Details |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price