Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking | |
---|---|---|---|---|---|---|---|---|
PetrolMaruti Celerio LXI | Manual | 998 CC | 25.2 KM/L | 65.71 BHP | Get Details | |||
PetrolMaruti Celerio VXI | Manual | 998 CC | 25.2 KM/L | 65.71 BHP | Get Details | |||
PetrolMaruti Celerio ZXI | Manual | 998 CC | 25.2 KM/L | 65.71 BHP | Get Details | |||
PetrolMaruti Celerio VXI AMT | Automatic | 998 CC | 26.7 KM/L | 65.71 BHP | Get Details | |||
PetrolMaruti Celerio ZXI AMT | Automatic | 998 CC | 26.0 KM/L | 65.71 BHP | Get Details | |||
PetrolMaruti Celerio ZXI Plus | Manual | 998 CC | 25.0 KM/L | 65.71 BHP | Get Details | |||
PetrolMaruti Celerio ZXI Plus AMT | Automatic | 998 CC | 26.0 KM/L | 65.71 BHP | Get Details | |||
CNGMaruti Celerio VXI CNG | Manual | 998 CC | 34.4 KM/L | 55.92 BHP | Get Details |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price