Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking | |
---|---|---|---|---|---|---|---|---|
PetrolMaruti Alto K10 STD | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Get Details | |||
PetrolMaruti Alto K10 LXI | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Get Details | |||
PetrolMaruti Alto K10 VXI | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Get Details | |||
PetrolMaruti Alto K10 VXI Plus | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Get Details | |||
PetrolMaruti Alto K10 VXI AT | Automatic | 998 CC | 24.9 KM/L | 65.71 BHP | Get Details | |||
PetrolMaruti Alto K10 VXI Plus AT | Automatic | 998 CC | 24.9 KM/L | 65.71 BHP | Get Details | |||
CNGMaruti Alto K10 LXI S-CNG | Manual | 998 CC | 33.8 KM/L | 55.92 BHP | Get Details | |||
CNGMaruti Alto K10 VXI S-CNG | Manual | 998 CC | 33.8 KM/L | 55.92 BHP | Get Details |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price