Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure | |
---|---|---|---|---|---|---|---|
PetrolMaruti Baleno Sigma | Manual | 1197 CC | 22.4 KM/L | 88.50 BHP | Rs. 6.66 Lakh* | Get December Offers | |
PetrolMaruti Baleno Delta | Manual | 1197 CC | 22.4 KM/L | 88.50 BHP | Rs. 7.5 Lakh* | Get December Offers | |
PetrolMaruti Baleno Delta AMT | Automatic | 1197 CC | 22.9 KM/L | 88.50 BHP | Rs. 7.95 Lakh* | Get December Offers | |
PetrolMaruti Baleno Zeta | Manual | 1197 CC | 22.4 KM/L | 88.50 BHP | Rs. 8.43 Lakh* | Get December Offers | |
PetrolMaruti Baleno Zeta AMT | Automatic | 1197 CC | 22.9 KM/L | 88.50 BHP | Rs. 8.88 Lakh* | Get December Offers | |
PetrolMaruti Baleno Alpha | Manual | 1197 CC | 22.4 KM/L | 88.50 BHP | Rs. 9.38 Lakh* | Get December Offers | |
PetrolMaruti Baleno Alpha AMT | Automatic | 1197 CC | 22.9 KM/L | 88.50 BHP | Rs. 9.83 Lakh* | Get December Offers | |
CNGMaruti Baleno Delta CNG | Manual | 1197 CC | 30.6 KM/L | 76.43 BHP | Rs. 8.4 Lakh* | Get December Offers | |
CNGMaruti Baleno Zeta CNG | Manual | 1197 CC | 30.6 KM/L | 76.43 BHP | Rs. 9.33 Lakh* | Get December Offers |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price